2004 Budgets: a Brief Summary
This page shows only a cursory view of the proposed 2004 budgets of the Missionary Society of Connecticut and the Trustees of the Fund for Ministers. The abbreviation is to make the budgets more readable in the space of this web page.
Please download the PDF files of each budget for more detail and a format suitable for printing.
Missionary Society of Connecticut
| 2002 Actual | 2003 Adopted Budget | 2003 Payment Schedule | 2004 Proposed Budget |
|
| Resources |
| From Congregations | 3,403,734 | 3,441,700 | 3,335,560 | 3,475,560 |
| From Assets | 1,134,964 | 1,289,040 | 1,153,088 | 975,296 |
| From Other Sources | 904,838 | 1,111,189 | 977,700 | 941,796 |
|
| Total Resources | 5,443,536 | 5,841,929 | 5,466,348 | 5,392,652 |
|
| Applications |
| Outreach and Support | 2,707,945 | 2,777,039 | 2,616,946 | 2,625,668 |
| Judicatory Activities | 2,758,153 | 3,064,890 | 2,841,402 | 2,766,984 |
|
| Total Applications | 5,466,098 | 5,841,929 | 5,458,348 | 5,392,652 |
|
| Adjustment for Reserve Fund activity | 23,882 | | (8,000) |
|
| Operating Result | 1,320 | 0 | 0 | 0 |
Resources from congregations include OCWM Basic Support gifts, directed gifts, and per capita contributions. Investments, reserve funds and equity contributions are included under resources from assets. Other sources include Trustees of the Fund for Ministers service fees, Silver Lake Conference Center fees, and other income.
Outreach and Support applications include support for the national and international ministries of the UCC, directed gifts, support for ongoing projects, scholarships, and grants. Judicatory activities include regional ministry, program ministry, administration, and Silver Lake Conference Center expenses.
[Download MSC budget in PDF format for more detail and to print]
Trustees of the Fund for Ministers
| 2002 Actual | 2003 Adopted Budget | 2003 Payment Schedule | 2004 Proposed Budget |
|
| Resources |
| From Assets | 516,823 | 564,695 | 486,954 | 478,698 |
| From Contributions | 10,050 | 8,800 | 13,444 | 9,500 |
| From Other | 388,494 | 425,995 | 394,366 | 469,730 |
|
| Total Resources | 915,366 | 999,490 | 894,764 | 957,928 |
|
| Applications |
| Grants and Gifts | 101,877 | 110,837 | 103,909 | 102,425 |
| Health Insurance Premiums | 544,550 | 617,466 | 555,282 | 638,574 |
| Property Expenses | 19,303 | 18,500 | 19,700 | 5,000 |
| Purchased Services | 236,491 | 252,688 | 212,929 | 212,929 |
|
| Total Applications | 902,220 | 999,491 | 891,820 | 958,929 |
|
| Operating Result | 13,146 | 0 | 2,944 | (1,000) |
[Download TFM budget in PDF format for more detail and to print]
|